| Pool Members Sorted By Wins | |||||||||||||||||||
| Favorite | PHI | Pit | Bal | MIA | NO | ATL | Det | Sf | JAC | NE | Ten | Chi | NYG | DEN | OAK | ARI | |||
| Line: | 8.5 | 7.5 | 2.5 | 1.5 | 8.5 | 12.5 | 3.5 | 10.5 | 3.5 | 11.5 | 3.5 | 1.5 | 2.5 | 2.5 | 3.5 | 3.5 | |||
| Underdog | Was | CLE | CIN | NyJ | Car | Tb | GB | STL | Ind | Buf | HOU | MIN | Dal | Kc | Sd | Sea | TB | Wins | Season |
| John Parente | Phi | Cle | Cin | Mia | Car | Atl | Gb | StL | Jac | Buf | Hou | Min | NyG | Den | Oak | Sea | 39 | 0 | 140 |
| MG5 | Phi | Cle | Bal | NyJ | Car | Tb | Gb | StL | Ind | Buf | Hou | Chi | Dal | Kc | Sd | Sea | 37 | 0 | 137 |
| Bazooka Joe | Phi | Cle | Bal | Mia | No | Atl | Det | StL | Jac | Buf | Hou | Chi | NyG | Den | Sd | Sea | 54 | 0 | 136 |
| The Elusive 2 | Phi | Pit | Bal | Mia | Car | Atl | Gb | Sf | Ind | Buf | Hou | Min | NyG | Den | Sd | Sea | 38 | 0 | 136 |
| Squares | Was | Cle | Cin | NyJ | Car | Atl | Det | Sf | Ind | Buf | Hou | Chi | Dal | Den | Oak | Sea | 50 | 0 | 135 |
| Wojo | Was | Pit | Bal | NyJ | No | Atl | Gb | Sf | Jac | Ne | Hou | Chi | Dal | Den | Sd | Sea | 39 | 0 | 135 |
| Jon Hickerson | Phi | Pit | Cin | Mia | Car | Tb | Gb | Sf | Ind | Buf | Hou | Min | Dal | Kc | Oak | Sea | 42 | 0 | 134 |
| Rick Alexander | Phi | Pit | Cin | NyJ | No | Atl | Gb | StL | Ind | Buf | Hou | Chi | Dal | Den | Oak | Sea | 45 | 0 | 134 |
| Smitty | Phi | Pit | Cin | Mia | Car | Atl | Det | Sf | Ind | Buf | Ten | Min | NyG | Kc | Sd | Sea | 35 | 0 | 133 |
| DonnieDandWoolyB | Was | Cle | Cin | Mia | Car | Tb | Det | StL | Ind | Buf | Hou | Min | NyG | Den | Sd | Sea | 39 | 0 | 132 |
| Just Win A Week | Was | Pit | Cin | NyJ | Car | Atl | Det | Sf | Ind | Buf | Hou | Chi | NyG | Den | Sd | Sea | 37 | 0 | 132 |
| Nicky Servos | Was | Pit | Bal | NyJ | No | Atl | Det | Sf | Ind | Ne | Ten | Min | NyG | Den | Oak | Sea | 42 | 0 | 132 |
| The Shark | Was | Pit | Cin | Mia | Car | Tb | Det | Sf | Jac | Ne | Hou | Min | NyG | Den | Oak | Sea | 32 | 0 | 132 |
| Chris Gandolfo | Phi | Pit | Bal | NyJ | No | Atl | Det | Sf | Ind | Ne | Hou | Min | NyG | Den | Sd | Sea | 39 | 0 | 131 |
| Mark Hammer | Phi | Pit | Bal | NyJ | Car | Tb | Gb | Sf | Ind | Buf | Hou | Chi | Dal | Den | Oak | Sea | 52 | 0 | 131 |
| Travis Overall | Phi | Pit | Bal | NyJ | Car | Atl | Det | Sf | Jac | Buf | Ten | Chi | NyG | Den | Sd | Sea | 39 | 0 | 131 |
| B-3 Parlay | Phi | Pit | Bal | NyJ | Car | Tb | Gb | Sf | Jac | Ne | Hou | Chi | NyG | Den | Sd | Ari | 43 | 0 | 130 |
| Bronx Bombers | Was | Pit | Cin | Mia | No | Tb | Det | Sf | Jac | Buf | Ten | Min | Dal | Den | Oak | Sea | 37 | 0 | 130 |
| The Secret Weapon | Was | Pit | Bal | NyJ | No | Atl | Gb | StL | Ind | Buf | Ten | Chi | Dal | Den | Sd | Sea | 48 | 0 | 130 |
| About Time | Phi | Pit | Cin | NyJ | Car | Tb | Gb | StL | Ind | Buf | Hou | Min | NyG | Den | Oak | Sea | 42 | 0 | 128 |
| Boiler Room | Was | Cle | Cin | Mia | Car | Atl | Gb | Sf | Jac | Ne | Hou | Chi | Dal | Kc | Sd | Sea | 35 | 0 | 128 |
| Grant Sims | Phi | Pit | Bal | NyJ | No | Atl | Det | Sf | Ind | Buf | Ten | Min | NyG | Den | Oak | Sea | 49 | 0 | 128 |
| Ryan Moore | Was | Pit | Bal | NyJ | Car | Atl | Det | Sf | Ind | Buf | Hou | Min | NyG | Kc | Sd | Sea | 42 | 0 | 128 |
| Wade Bowlin | Phi | Cle | Cin | NyJ | Car | Tb | Gb | StL | Jac | Buf | Hou | Chi | NyG | Kc | Sd | Ari | 44 | 0 | 128 |
| Dragonfly | Phi | Pit | Bal | NyJ | No | Atl | Det | StL | Ind | Ne | Ten | Min | NyG | Kc | Sd | Sea | 35 | 0 | 127 |
| I Fly Private | Phi | Cle | Bal | NyJ | No | Atl | Det | Sf | Jac | Ne | Ten | Chi | NyG | Den | Sd | Sea | 41 | 0 | 127 |
| Pogee.com | Phi | Cle | Bal | NyJ | Car | Atl | Gb | StL | Jac | Buf | Hou | Min | NyG | Den | Oak | Ari | 43 | 0 | 127 |
| The Gators | Phi | Pit | Cin | Mia | No | Atl | Det | Sf | Ind | Buf | Ten | Chi | NyG | Kc | Sd | Sea | 51 | 0 | 127 |
| Big Mac | Phi | Pit | Cin | NyJ | No | Atl | Det | Sf | Jac | Ne | Hou | Chi | Dal | Den | Oak | Ari | 39 | 0 | 126 |
| JackO | Phi | Pit | Bal | NyJ | Car | Atl | Det | Sf | Ind | Ne | Ten | Min | NyG | Den | Sd | Sea | 42 | 0 | 126 |
| Maximus | Phi | Pit | Cin | Mia | Car | Atl | Det | Sf | Jac | Ne | Ten | Min | Dal | Den | Oak | Sea | 43 | 0 | 126 |
| Pete Gandolfo | Phi | Cle | Cin | Mia | Car | Tb | Det | StL | Ind | Ne | Hou | Min | NyG | Den | Oak | Ari | 37 | 0 | 126 |
| Will Rainsberger | Phi | Cle | Bal | NyJ | No | Tb | Det | Sf | Jac | Buf | Hou | Min | NyG | Den | Oak | Ari | 40 | 0 | 126 |
| Damn Yankees | Phi | Cle | Cin | NyJ | Car | Atl | Det | Sf | Jac | Buf | Hou | Chi | NyG | Den | Sd | Sea | 36 | 0 | 125 |
| Holub-A-Loo | Phi | Cle | Cin | NyJ | Car | Atl | Det | Sf | Ind | Buf | Hou | Min | Dal | Kc | Oak | Sea | 45 | 0 | 125 |
| Jason Balcauski | Phi | Pit | Bal | NyJ | Car | Tb | Gb | Sf | Jac | Ne | Ten | Min | NyG | Den | Oak | Sea | 45 | 0 | 125 |
| Ranger Ryan | Phi | Pit | Bal | Mia | Car | Atl | Det | StL | Ind | Buf | Hou | Chi | NyG | Den | Sd | Sea | 40 | 0 | 125 |
| Comeback Kid | Phi | Pit | Cin | Mia | No | Atl | Gb | Sf | Ind | Buf | Hou | Chi | NyG | Den | Oak | Ari | 42 | 0 | 124 |
| Jason Nichol | Was | Pit | Cin | Mia | Car | Tb | Gb | StL | Ind | Buf | Hou | Min | Dal | Kc | Oak | Ari | 41 | 0 | 124 |
| St. John Dinsmore | Was | Cle | Bal | Mia | Car | Tb | Det | StL | Jac | Buf | Hou | Chi | NyG | Den | Sd | Ari | 44 | 0 | 124 |
| TylerG | Phi | Cle | Cin | NyJ | No | Atl | Gb | StL | Jac | Buf | Hou | Min | NyG | Den | Oak | Ari | 49 | 0 | 124 |
| Buckeye Doctor | Phi | Cle | Bal | NyJ | No | Atl | Det | Sf | Jac | Ne | Ten | Chi | NyG | Den | Oak | Ari | 37 | 0 | 123 |
| David Fitzmaurice | Phi | Cle | Cin | Mia | No | Tb | Gb | Sf | Jac | Buf | Hou | Min | Dal | Den | Sd | Ari | 33 | 0 | 123 |
| Gil's Goons | Phi | Cle | Cin | NyJ | No | Atl | Det | Sf | Jac | Ne | Hou | Chi | NyG | Den | Sd | Sea | 32 | 0 | 123 |
| Jeff Gemperle | Phi | Cle | Cin | NyJ | Car | Tb | Gb | StL | Ind | Buf | Hou | Chi | Dal | Kc | Sd | Sea | 41 | 0 | 123 |
| Malko | Phi | Pit | Bal | NyJ | No | Atl | Det | Sf | Jac | Ne | Hou | Chi | NyG | Den | Sd | Ari | 40 | 0 | 123 |
| Mark Fitzmaurice | Was | Pit | Cin | NyJ | Car | Tb | Det | StL | Ind | Ne | Ten | Chi | Dal | Den | Oak | Ari | 44 | 0 | 123 |
| Susan Sanders | Phi | Cle | Cin | NyJ | Car | Tb | Gb | StL | Jac | Buf | Ten | Chi | NyG | Den | Oak | Sea | 41 | 0 | 123 |
| The Jackal | Phi | Pit | Cin | NyJ | No | Tb | Det | Sf | Jac | Ne | Ten | Chi | Dal | Kc | Sd | Ari | 41 | 0 | 123 |
| DandDBuck | Was | Cle | Bal | NyJ | Car | Atl | Gb | StL | Ind | Buf | Hou | Min | NyG | Den | Sd | Sea | 34 | 0 | 122 |
| Flopped The Nuts | Phi | Pit | Bal | NyJ | No | Tb | Det | Sf | Jac | Buf | Ten | Chi | NyG | Den | Oak | Ari | 36 | 0 | 122 |
| Les Murphy | Was | Cle | Bal | NyJ | Car | Atl | Det | Sf | Ind | Buf | Hou | Min | NyG | Den | Sd | Sea | 40 | 0 | 122 |
| Paul Tate | Phi | Cle | Cin | Mia | No | Atl | Det | StL | Jac | Ne | Hou | Min | Dal | Kc | Oak | Ari | 41 | 0 | 122 |
| The Enemy Within | Was | Cle | Bal | Mia | Car | Tb | Det | StL | Ind | Buf | Hou | Min | Dal | Kc | Sd | Sea | 34 | 0 | 122 |
| Tony Pacheco | Phi | Pit | Bal | NyJ | Car | Tb | Det | Sf | Ind | Ne | Hou | Min | Dal | Den | Sd | Sea | 43 | 0 | 122 |
| Clay Griffin | Was | Pit | Bal | NyJ | No | Atl | Gb | StL | Ind | Ne | Hou | Chi | Dal | Den | Sd | Sea | 41 | 0 | 121 |
| Don Sanders | Was | Cle | Cin | NyJ | Car | Tb | Gb | StL | Jac | Buf | Ten | Min | Dal | Den | Sd | Sea | 40 | 0 | 121 |
| Eric Weir | Phi | Pit | Bal | NyJ | No | Atl | Det | Sf | Jac | Ne | Ten | Min | NyG | Den | Sd | Sea | 45 | 0 | 121 |
| Kroe | Phi | Pit | Bal | NyJ | Car | Tb | Det | StL | Jac | Ne | Hou | Min | Dal | Den | Oak | Ari | 41 | 0 | 121 |
| MACHINEHEAD | Was | Cle | Bal | Mia | Car | Atl | Gb | Sf | Jac | Buf | Ten | Chi | NyG | Den | Oak | Sea | 46 | 0 | 121 |
| Michael Barbe | Was | Cle | Bal | NyJ | No | Tb | Gb | Sf | Jac | Buf | Hou | Min | NyG | Den | Oak | Ari | 44 | 0 | 121 |
| Mitchell Thornton | Was | Cle | Cin | Mia | No | Atl | Gb | Sf | Jac | Ne | Ten | Chi | NyG | Den | Sd | Ari | 41 | 0 | 121 |
| Pizzitola B-Bque | Phi | Pit | Bal | NyJ | No | Atl | Det | Sf | Jac | Buf | Ten | Chi | NyG | Kc | Sd | Sea | 47 | 0 | 121 |
| Sibling Rivalry | Phi | Pit | Cin | NyJ | No | Atl | Gb | Sf | Ind | Ne | Hou | Chi | NyG | Den | Oak | Sea | 45 | 0 | 121 |
| 2 Short Chicks | Was | Cle | Cin | Mia | Car | Tb | Gb | StL | Ind | Buf | Hou | Min | NyG | Den | Sd | Sea | 37 | 0 | 120 |
| Ben Morris | Was | Pit | Cin | NyJ | Car | Atl | Det | Sf | Jac | Ne | Hou | Chi | NyG | Kc | Oak | Sea | 37 | 0 | 120 |
| DuxSoxFan | Was | Cle | Cin | NyJ | Car | Atl | Det | Sf | Jac | Buf | Ten | Chi | NyG | Den | Oak | Sea | 38 | 0 | 120 |
| Juan Valdez | Was | Cle | Bal | Mia | Car | Atl | Gb | Sf | Jac | Buf | Hou | Min | NyG | Kc | Sd | Sea | 36 | 0 | 120 |
| Yankelevitz | Phi | Pit | Cin | Mia | Car | Atl | Det | Sf | Jac | Ne | Hou | Min | NyG | Den | Oak | Sea | 43 | 0 | 120 |
| David Key | Was | Pit | Cin | Mia | Car | Atl | Det | Sf | Ind | Buf | Hou | Min | NyG | Den | Oak | Sea | 39 | 0 | 119 |
| Random Punishment | Phi | Pit | Cin | NyJ | No | Atl | Det | Sf | Jac | Ne | Ten | Chi | NyG | Kc | Sd | Sea | 44 | 0 | 119 |
| Bret Sanders | Phi | Pit | Cin | NyJ | Car | Tb | Gb | Sf | Jac | Buf | Hou | Min | NyG | Kc | Oak | Sea | 41 | 0 | 118 |
| Dwayne Morley | Was | Pit | Bal | NyJ | No | Atl | Gb | StL | Ind | Buf | Ten | Chi | Dal | Kc | Sd | Sea | 0 | 0 | 118 |
| Scott Lowrey | Was | Cle | Bal | NyJ | Car | Atl | Gb | StL | Jac | Buf | Hou | Chi | NyG | Den | Sd | Ari | 35 | 0 | 118 |
| Don Weir | Was | Cle | Bal | Mia | Car | Atl | Gb | Sf | Ind | Ne | Hou | Chi | Dal | Den | Sd | Sea | 48 | 0 | 117 |
| I Drink DosEquis | Phi | Pit | Cin | Mia | Car | Tb | Gb | Sf | Jac | Buf | Ten | Min | NyG | Den | Sd | Ari | 44 | 0 | 117 |
| Ryan Sims | Phi | Cle | Cin | Mia | Car | Atl | Det | Sf | Jac | Buf | Ten | Min | NyG | Den | Sd | Ari | 43 | 0 | 117 |
| Team MOFO | Phi | Cle | Cin | Mia | Car | Atl | Det | StL | Ind | Ne | Hou | Chi | NyG | Den | Sd | Sea | 37 | 0 | 117 |
| Dan Dermer | Phi | Pit | Bal | Mia | Car | Atl | Det | Sf | Ind | Buf | Hou | Min | NyG | Kc | Oak | Sea | 40 | 0 | 116 |
| Juices Junk | Was | Pit | Bal | Mia | Car | Atl | Det | Sf | Ind | Ne | Hou | Min | Dal | Den | Oak | Sea | 50 | 0 | 116 |
| Lisa Weir | Phi | Pit | Bal | NyJ | No | Tb | Gb | Sf | Ind | Buf | Hou | Min | NyG | Den | Sd | Ari | 42 | 0 | 116 |
| STORMIN | Phi | Pit | Bal | NyJ | No | Tb | Gb | Sf | Jac | Buf | Hou | Chi | NyG | Kc | Sd | Ari | 37 | 0 | 116 |
| The Situation | Was | Pit | Cin | NyJ | Car | Atl | Gb | Sf | Jac | Ne | Hou | Chi | Dal | Kc | Oak | Sea | 38 | 0 | 116 |
| Todd Davison | Phi | Cle | Cin | Mia | Car | Tb | Det | Sf | Jac | Buf | Hou | Min | Dal | Kc | Oak | Ari | 41 | 0 | 116 |
| Buckeye1 | Phi | Pit | Cin | Mia | Car | Atl | Det | Sf | Jac | Ne | Ten | Min | Dal | Den | Oak | Sea | 47 | 0 | 115 |
| EZ-BZ | Phi | Cle | Cin | Mia | No | Atl | Det | StL | Jac | Buf | Ten | Min | NyG | Den | Oak | Ari | 47 | 0 | 115 |
| Jon Morace | Phi | Pit | Cin | NyJ | No | Atl | Gb | StL | Jac | Buf | Hou | Min | Dal | Kc | Sd | Ari | 41 | 0 | 115 |
| Who Wants it More | Was | Pit | Bal | NyJ | Car | Tb | Gb | Sf | Ind | Buf | Hou | Chi | NyG | Kc | Oak | Sea | 36 | 0 | 115 |
| Chris Purtee | Phi | Pit | Bal | Mia | No | Atl | Gb | Sf | Ind | Ne | Hou | Chi | NyG | Den | Sd | Sea | 45 | 0 | 114 |
| Stars | Was | Pit | Bal | NyJ | Car | Atl | Gb | StL | Jac | Ne | Ten | Chi | Dal | Kc | Sd | Ari | 41 | 0 | 114 |
| Billy Walters | Was | Pit | Bal | NyJ | Car | Atl | Det | StL | Jac | Ne | Ten | Min | NyG | Kc | Sd | Ari | 36 | 0 | 113 |
| Chad's Boys | Phi | Pit | Bal | NyJ | Car | Tb | Det | Sf | Jac | Buf | Ten | Chi | NyG | Den | Sd | Sea | 42 | 0 | 113 |
| Wake | Phi | Pit | Cin | NyJ | Car | Atl | Det | StL | Jac | Buf | Ten | Chi | NyG | Den | Oak | Sea | 44 | 0 | 111 |
| Michael Hart | Was | Cle | Bal | NyJ | Car | Atl | Gb | Sf | Ind | Ne | Hou | Min | Dal | Den | Oak | Sea | 42 | 0 | 110 |
| Pacman | Phi | Cle | Bal | NyJ | Car | Atl | Det | Sf | Jac | Buf | Ten | Chi | Dal | Den | Oak | Sea | 43 | 0 | 109 |
| Red7 | Phi | Pit | Cin | NyJ | Car | Tb | Det | StL | Jac | Buf | Hou | Chi | Dal | Den | Oak | Ari | 44 | 0 | 109 |
| Shug | Was | Pit | Cin | Mia | Car | Tb | Gb | Sf | Jac | Buf | Hou | Chi | NyG | Den | Oak | Ari | 44 | 0 | 109 |
| 'Stangs | Was | Pit | Bal | Mia | No | Atl | Det | Sf | Ind | Ne | Hou | Min | Dal | Kc | Sd | Ari | 41 | 0 | 109 |
| 0'Tolerance | Was | Cle | Cin | NyJ | Car | Tb | Gb | StL | Ind | Buf | Hou | Min | Dal | Kc | Sd | Sea | 41 | 0 | 107 |
| Chi-Town Hustla | Phi | Pit | Cin | Mia | No | Atl | Det | Sf | Jac | Ne | Ten | Min | Dal | Den | Oak | Ari | 37 | 0 | 103 |
| Consensus Report Week 17 | |||||||||||||||||||
| Favorite | PHI | Pit | Bal | MIA | NO | ATL | Det | Sf | JAC | NE | Ten | Chi | NYG | DEN | OAK | ARI | |||
| #Picks: | 62 | 60 | 49 | 38 | 37 | 64 | 56 | 65 | 56 | 39 | 35 | 49 | 63 | 70 | 47 | 34 | |||
| Pct: | 62% | 60% | 49% | 38% | 37% | 64% | 56% | 65% | 56% | 39% | 35% | 49% | 63% | 70% | 47% | 34% | |||
| Underdog | Was | CLE | CIN | NyJ | Car | Tb | GB | STL | Ind | Buf | HOU | MIN | Dal | Kc | Sd | Sea | |||
| #Picks: | 38 | 40 | 51 | 62 | 63 | 36 | 44 | 35 | 44 | 61 | 65 | 51 | 37 | 30 | 53 | 66 | |||
| Pct: | 38% | 40% | 51% | 62% | 63% | 36% | 44% | 35% | 44% | 61% | 65% | 51% | 37% | 30% | 53% | 66% | |||
Copyright © 2011
Dreamteam XIV